Key attributes
| Product Name | Iron Gummies | Logo | OEM |
| Service | OEM ODM Private Label Service | Specification | 60 gummies/Bottle |
| Certification | GMP FDA HACCP ISO HALAL ORGANIC | Grade | Health Food Grade |
| Manufacturer | HHC Biological Industry Limited | Shelf Life | 24 Months |
| Ingrediens | Iron, Vitamin C and Vitamin B12 | Selling Units | Single item |
| Flavor | Natural Mixed Berry Flavor | Weight(kg) | 0.24 |
| Function | Supports healthy red blood cell formation | Place of Origin | Anhui,China |
| Package | Bag,Box,Jar | Sample | Support Sample |
| Storage Type | Cool dry place | MOQ | 5000 Bottles |
| Instruction for use | Suggested Use: Chew 2 gummies thoroughly daily | Shipping | Sea/Air |
Key Benefits
Supports healthy red blood cell formation — Iron contributes to normal red blood cell and hemoglobin formation.
Supports energy metabolism — Iron and Vitamin B12 contribute to normal energy-yielding metabolism.
Supports immune function — Vitamin C contributes to normal immune system function.
Supports cognitive function — Iron contributes to normal cognitive function.
Supports nervous system function — Vitamin B12 contributes to normal nervous system function.
Customization Options and MOQ
| Logo | Formula | Label | Package |
| 5000 Bottles | 5000 Bottles | 5000 Bottles | 5000 Bottles |
Multiple shapes and sizes available for this product
