Key attributes
| Product Name | Electrolyte Gummies | Logo | OEM |
| Service | OEM ODM Private Label Service | Specification | 5g*60 gummies/Bottle |
| Certification | GMP FDA HACCP ISO HALAL ORGANIC | Grade | Health Food Grade |
| Manufacturer | HHC Biological Industry Limited | Shelf Life | 24 Months |
| Ingrediens | Calcium,Magnesium,Chloride,Sodium,Potassium | Selling Units | Single item |
| Flavor | Natural lemon flavor, sweet and refreshing, gummy texture | Weight(kg) | 0.24 |
| Function | Supports Hydration | Place of Origin | Anhui,China |
| Package | Bag,Box,Jar | Sample | Support Sample |
| Storage Type | Cool dry place | MOQ | 5000 Bottles |
| Instruction for use | Take 2 gummies daily | Shipping | Sea/Air |
Key Benefits
Supports Hydration – Electrolytes help maintain fluid balance and prevent dehydration
Supports Muscle Function – Calcium, magnesium, sodium, and potassium work together to maintain normal muscle contraction
Reduces Leg Cramps During Exertion – Electrolyte replenishment during exercise prevents muscle cramps
Enhances Endurance – Maintains electrolyte balance for sustained athletic performance
Accelerates Post-Workout Recovery – Helps replenish lost electrolytes, speeding recovery
Customization Options and MOQ
| Logo | Formula | Label | Package |
| 5000 Bottles | 5000 Bottles | 5000 Bottles | 5000 Bottles |
Multiple shapes and sizes available for this product
