Key attributes
| Product Name | Chromium picolinate capsules | Logo | OEM |
| Service | OEM ODM Private Label Service | Specification | 240 capsules/Bottle |
| Certification | GMP FDA HACCP ISO HALAL ORGANIC | Grade | Health Food Grade |
| Manufacturer | HHC Biological Industry Limited | Shelf Life | 24 Months |
| Ingrediens | Chromium (as Chromium Picolinate) | Selling Units | Single item |
| Flavor | Unflavored | Weight(kg) | 0.14 |
| Function | Supports Healthy Metabolism | Place of Origin | Anhui,China |
| Package | Bag,Bottle | Sample | Support Sample |
| Storage Type | Cool dry place | MOQ | 5000 Bottles |
| Instruction for use | Take 1 capsule daily | Shipping | Sea/Air |
Key Benefits
Supports Healthy Metabolism – Chromium is a key cofactor in carbohydrate, fat, and protein metabolism
Maintains Normal Blood Sugar – Helps insulin more effectively transport glucose into cells
Reduces Cravings – Helps control cravings for sugar and carbohydrates
Supports Weight Management – Stabilizes blood sugar to reduce emotional eating
Customization Options and MOQ
| Logo | Formula | Label | Package |
| 5000 Bottles | 5000 Bottles | 5000 Bottles | 5000 Bottles |